2007 Supermodified Driver Points
Final
Driver Qualifing Points Heat Points Passing Points Main Points Total Combined Points
1 Martin McKeefery 18 122 84 845 1069
2 Kirk Wartman 6 129 36 885 1056
3 Dale Lamborn 8 133 9 847 997
4 Troy Regier 70 93 93 725 981
5 Jeff Russell 26 110 42 756 934
6 Jim Birges 36 110 18 751 915
7 Rick Veenstra 30 90 21 612 753
8 Ernie Coppo 6 100 39 605 750
9 Amy Barnes 6 81 24 625 736
10 Eric Silsby 10 88 12 538 648
11 Ken Hamilton 6 69 36 535 646
12 Brian Warf 40 93 0 481 614
13 Rick Cameron 0 67 9 400 476
14 Bobby Dalton 14 54 30 370 468
15 Harry Stone 0 52 15 334 401
16 Jimmy Hamilton Sr. 0 53 36 284 373
17 Cody Freeman 0 31 39 268 338
18 Austin Hager 0 30 48 192 270
19 Jim Tartaglia 0 20 18 145 183
20 Troy Castor 0 17 0 115 132
21 Harold Evens 0 17 12 96 125
22 Lonnie Adamson 6 19 0 92 117
23 Jim Pasquin 0 16 0 76 92
 
  Home
  Schedule
  Meet the Drivers
  Results
  Driver points
  News
  Photo gallery
  Sponsors
  Links
  Classifieds
  Race a Supermod
  Contact
  Member Information




 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

       
Copyright 2005-2006 WSSRL All Rights Reserved