2006 Super Modified Tire Pricing and Purchasing |
| Size | Circumference* | Price | Qty |
|
| RR | 17x28-15 2050 replaced by M50 | (87.75 88.50) | 177.55 | |
| LR | 15x25-15 M45 | (82.00 82.50) | 158.32 | |
| LR | 26x13-15 M45 | (83.00 83.50) | 158.32 | |
| RF | 13x25-15 2045 | 158.32 | ||
| LF | 11x24-15 M30 | 148.88 | ||
| ********* OPTIONAL LEFT REAR M30************ | ||||
| LR | 25.5x13-15 | (82.25 82.75) | 177.01 | |
| LR | 26.0x13-15 | (83.0 83.50) | 177.01 | |
| LR | 26.5x13-15 | (83.50 84.00) | 177.01 | |
| LR | 27.0x13x15 | (84.00 84.50) | 177.01 | |
| Optional left rear M30 tires not for use as front tires. | ||||
| *Typical circumference as specified by Hoosier Tires. | ||||
| Pricing does not include freight. | ||||
| Tires must be purchased from Madera Speedway. |
| TIRE PURCHASING POLICY:
For Super Modified teams wishing to purchase tires and have them shipped.
|
WSSRL BUSINESS OFFICE Tuesday - Friday 9:00 to 4:00 Pacific Time (559) 803-3194 fax (559) 673-0688